| Patrick McGlade | 4:47 | 50k |
| Andrew Krueger | 4:49 | 50k |
| Keith Knipling | 5:00 | 50k |
| Charles Bowles | 5:20 | 50k |
| Patrick Hummel | 5:26 | 50k |
| Dana Sanford | 5:29 | 50k |
| Matt Bugin | 5:47 | 50k |
| Holly Bugin | 5:47 | 50k |
| Vince Bowman | 5:52 | 50k |
| Ryan Paavola | 6:05 | 50k |
| Catherine Himes | 6:06 | 50k |
| Dan Rogers | 6:09 | 50k |
| Stuart Kern | 6:15 | 50k |
| Christian Dahlhausen | 6:16 | 50k |
| Marc Griffin | 6:16 | 50k |
| Nina Silitch | 6:27 | 50k |
| Jeff van den Broek | 6:30 | 50k |
| Scott Crabb | 6:32 | 50k |
| Jason Farr | 6:32 | 50k |
| Gray Weaver | 6:35 | 50k |
| Marlin Yoder | 6:36 | 50k |
| Rick Gray | 6:36 | 50k |
| William Potts | 6:45 | 50k |
| Keith Moore | 6:47 | 50k |
| Gaynor Bourgeois | 6:50 | 50k |
| Mike Campbell | 6:50 | 50k |
| Jack Broaddus | 6:50 | 50k |
| Bill Gentry | 6:52 | 50k |
| Bill Breidenstine | 6:52 | 50k |
| Alisa Springman | 6:59 | 50k |
| jim daniels | 6:59 | 50k |
| Edward Cacciapaglia | 7:03 | 50k |
| Adele Fenwick | 7:03 | 50k |
| Larry Huffman | 7:05 | 50k |
| John Nelson | 7:10 | 50k |
| Gary Knipling | 7:13 | 50k |
| Nick Satriano | 7:16 | 50k |
| Jeff Fiolek | 7:24 | 50k |
| Charlie Joyce | 7:24 | 50k |
| Martha Wright | 7:25 | 50k |
| Prissie Nguyen | 7:25 | 50k |
| Mike Hannon | 7:40 | 50k |
| Greg Loomis | 7:40 | 50k |
| Michele Harmon | 7:40 | 50k |
| Tony Escobar | 7:56 | 50k |
| Dan Aghdam | 7:56 | 50k |
| Christine Bone | 8:07 | 50k |
| Scott Millar | 8:07 | 50k |
| Ed Walsh | 8:09 | 50k |
| Bob Anderson | 8:54 | 50k |
| Anita Finkle | 9:10 | 50k |
| Quatro Hubbard | 6:14 | 2?m |
| Nick Hamblet | 4:40 | 21m |
| Sara Breevoot | 4:40 | 21m |
| Ernesto Casarez | 5:21 | 21m |
| David Smith | 5:36 | 21m |
| Michele Price | 6:00 | 21m |
| Rhonda Stricklett | 6:00 | 21m |
| Lauren Harvey | 6:00 | 21m |
| Sophie Speidel | 5:36 | 25M |
| Harold Landers | 5:36 | 25m |
| Francisco Smith | 7:26 | 27m |
| Natalie Kennedy | 7:40 | 27m |
Showing posts with label Catherines Fat Ass. Show all posts
Showing posts with label Catherines Fat Ass. Show all posts
Tuesday, July 24, 2012
2012 Catherines FA 50k Results
Monday, July 25, 2011
Results for 2011 Catherines FA 50k
Another HOT year for the Catherines FA 50k, but it was a fairly comfortable mid-90s. We all survived and had a good time doing it! There were several runners doing their first 50k at Catherines this year and they all finished. Not the easiest of days or races to begin with.
1 Brian Schmidt 50k 5:09
2 Brad Hinton 50k 5:10
3 John W. Robinson 50k 5:42
4 Drew Krueger 50k 5:46
5 Mike Stadnisky 50k 5:46
6 Chris Miller 50k 5:49
7 Eva Pastalkova 50k 5:52
8 Keith Knipling 50k 5:54
9 John Cassilly 50k 5:57
10 Matt Bugin 50k 5:57
11 Mario Raymond 50k 5:58
12 Joey Cohen 50k 6:27
13 Mike Campbell 50k 6:40
14 Jeff Best 50k 6:42
15 Christian Dahlhausen 50k 6:45
16 Linda Gaudette 50k 7:00
17 Anna Griffis 50k 7:04
18 Joe Clapper 50k 7:04
19 Michele Harmon 50k 7:04
20 Thomas McNulty 50k 7:04
21 Dave Woll 50k 7:22
22 Joseph Schramka 50k 7:22
23 David Weigert 50k 7:40
24 Jeff Fiolek 50k 7:47
25 John Nelson 50k 7:49
26 Dave Gaudette 50k 7:50
27 Ed Cacciapaglia 50k 7:50
28 Bob Anderson 50k 8:04
29 gaynor bourgeois 50k 8:19
30 Keith Moore 50k 8:19
31 Brad Koenig 50k 8:35
32 Michael Gildea 50k 8:47
33 Bob Cooper 50k 8:52
34 Bob Coyne 50k 8:56
35 Mike Hannon 50k 9:03
36 Bill Gentry 50k 9:06
37 Jack Broaddus 50k 9:06
38 Karen Taber 50k 9:45
39 Anita Finkle 50k 10:04
40 Ed Walsh 50k 10:04
41 Jason Hipps 50k 10:04
42 Shawn Ferry 50k 10:30
43 Christopher E Calfee ??
44 Alan Zwart dnf (25 miles)
Andy Anderson 21m 4:57
joseph landreth 21m 6:13
Katie Keier 21m 6:13
Janice Dobson 21m 7:57
Sophie Spiedel 24m 5:55
jimm Ouellette 24m 6:00
Gary Knipling 24m 6:13
Chris McCartney 24m 6:19
marti kovener 24m 6:34
1 Brian Schmidt 50k 5:09
2 Brad Hinton 50k 5:10
3 John W. Robinson 50k 5:42
4 Drew Krueger 50k 5:46
5 Mike Stadnisky 50k 5:46
6 Chris Miller 50k 5:49
7 Eva Pastalkova 50k 5:52
8 Keith Knipling 50k 5:54
9 John Cassilly 50k 5:57
10 Matt Bugin 50k 5:57
11 Mario Raymond 50k 5:58
12 Joey Cohen 50k 6:27
13 Mike Campbell 50k 6:40
14 Jeff Best 50k 6:42
15 Christian Dahlhausen 50k 6:45
16 Linda Gaudette 50k 7:00
17 Anna Griffis 50k 7:04
18 Joe Clapper 50k 7:04
19 Michele Harmon 50k 7:04
20 Thomas McNulty 50k 7:04
21 Dave Woll 50k 7:22
22 Joseph Schramka 50k 7:22
23 David Weigert 50k 7:40
24 Jeff Fiolek 50k 7:47
25 John Nelson 50k 7:49
26 Dave Gaudette 50k 7:50
27 Ed Cacciapaglia 50k 7:50
28 Bob Anderson 50k 8:04
29 gaynor bourgeois 50k 8:19
30 Keith Moore 50k 8:19
31 Brad Koenig 50k 8:35
32 Michael Gildea 50k 8:47
33 Bob Cooper 50k 8:52
34 Bob Coyne 50k 8:56
35 Mike Hannon 50k 9:03
36 Bill Gentry 50k 9:06
37 Jack Broaddus 50k 9:06
38 Karen Taber 50k 9:45
39 Anita Finkle 50k 10:04
40 Ed Walsh 50k 10:04
41 Jason Hipps 50k 10:04
42 Shawn Ferry 50k 10:30
43 Christopher E Calfee ??
44 Alan Zwart dnf (25 miles)
Andy Anderson 21m 4:57
joseph landreth 21m 6:13
Katie Keier 21m 6:13
Janice Dobson 21m 7:57
Sophie Spiedel 24m 5:55
jimm Ouellette 24m 6:00
Gary Knipling 24m 6:13
Chris McCartney 24m 6:19
marti kovener 24m 6:34
Friday, July 30, 2010
2010 Catherines Fat Ass 50k Results
Here are the results of the 2010 Catherines Fat Ass 50k.
Okay, the times were generally slow. It was over 100 degrees, humid, and hilly. The course was new and the aid stations tended to be far apart -especially once it really got hot. Many people stopped to take a mid-race shower. It takes time to get pampered at the aid stations! Most importantly, we ALL survivied the 2010 Catherines!
Brian Schmidt 50k 5:30 First 50k Finisher Dan Rose 50k 5:40 Keith Knipling 50k 5:44 Harland Peelle 50k 6:10 William weidman 50k 6:36 Sabrina Moran 50k 6:50 First 50k Female Amy Leigh Brown 50k 7:10 Bethany Patterson 50k 7:21 John Cassilly 50k 7:21 Marc Griffin 50k 7:21 Greg Zaruba 50k 7:22 Jack Broaddus 50k 7:23 Joseph Landreth 50k 7:25 Gary Knipling 50k 7:30 Joe Kilcoyne 50k 7:41 Gaynor Bourgeois 50k 7:43 Keith Moore 50k 7:43 Natalie Kennedy 50k 7:43 Jen Jacobs 50k 7:53 Bill Gentry 50k 7:55 Mike Bailey 50k 7:55 Brian Mcneil 50k 8:03 Rob Dolan 50k 8:12 Bill Sublett 50k 8:17 Devon Kiernan 50k 8:17 Dan Aghdam 50k 8:18 Farouk Elkassed 50k 8:30 Bob Anderson 50k 8:31 Brittany Zale 50k 8:37 David Snipes 50k 8:37 Ed Cacciapaglia 50k 8:40 Alan Lagon 50k 8:45 Matthew Anderson 50k 9:34 Bill Wandel 50k 9:40 Bill Turrentine 50k ? Jarett Tighe 50k ? Mike Campbell 28m 5:50 Holly Franz 26m 8:58 Jen Page 26m 8:58 Sophie Speidel 25.9m 6:50 Marlin Yoder 23m 5:29 mike gholson 23m 6:05 Mark Mckennett 23m 7:43 Pam Gowen 24m 7:43 Maria Bertacchi 24m ? Stuart Kern 24m 5:02 Scott Crabb 23m 5:45 Jon Norris 23m 6:06 Bob Hagan 23m 6:20 Theo Mestrini 23m 6:30 Craig Penrose 23m 6:50 Bob Gaylord 23m 8:07 Ed Demoney 23m 8:46 Sharon Lapkoff 22m 6:00 Russ Evans 22m 6:05 Bob Phillips 21m ? Brad Hinton 20m 4:00 Regina Nuzzo 19m 7:00 Juliana Brown 16+m 5:25 Sara Davidson 16+m 5:25 Caroline Williams 16+m 8:55 Luanne Turrntine 16+m 8:55 Gary Hearn 16+m ? Trever Shick 13.5m ?
Any of you who have the questions mark where your time should have been, well, I sweated on the sheet and it got blurry. Let me know if you want to pick a time to insert in place of the ?.
See you next year!
Subscribe to:
Posts (Atom)