Patrick McGlade | 4:47 | 50k |
Andrew Krueger | 4:49 | 50k |
Keith Knipling | 5:00 | 50k |
Charles Bowles | 5:20 | 50k |
Patrick Hummel | 5:26 | 50k |
Dana Sanford | 5:29 | 50k |
Matt Bugin | 5:47 | 50k |
Holly Bugin | 5:47 | 50k |
Vince Bowman | 5:52 | 50k |
Ryan Paavola | 6:05 | 50k |
Catherine Himes | 6:06 | 50k |
Dan Rogers | 6:09 | 50k |
Stuart Kern | 6:15 | 50k |
Christian Dahlhausen | 6:16 | 50k |
Marc Griffin | 6:16 | 50k |
Nina Silitch | 6:27 | 50k |
Jeff van den Broek | 6:30 | 50k |
Scott Crabb | 6:32 | 50k |
Jason Farr | 6:32 | 50k |
Gray Weaver | 6:35 | 50k |
Marlin Yoder | 6:36 | 50k |
Rick Gray | 6:36 | 50k |
William Potts | 6:45 | 50k |
Keith Moore | 6:47 | 50k |
Gaynor Bourgeois | 6:50 | 50k |
Mike Campbell | 6:50 | 50k |
Jack Broaddus | 6:50 | 50k |
Bill Gentry | 6:52 | 50k |
Bill Breidenstine | 6:52 | 50k |
Alisa Springman | 6:59 | 50k |
jim daniels | 6:59 | 50k |
Edward Cacciapaglia | 7:03 | 50k |
Adele Fenwick | 7:03 | 50k |
Larry Huffman | 7:05 | 50k |
John Nelson | 7:10 | 50k |
Gary Knipling | 7:13 | 50k |
Nick Satriano | 7:16 | 50k |
Jeff Fiolek | 7:24 | 50k |
Charlie Joyce | 7:24 | 50k |
Martha Wright | 7:25 | 50k |
Prissie Nguyen | 7:25 | 50k |
Mike Hannon | 7:40 | 50k |
Greg Loomis | 7:40 | 50k |
Michele Harmon | 7:40 | 50k |
Tony Escobar | 7:56 | 50k |
Dan Aghdam | 7:56 | 50k |
Christine Bone | 8:07 | 50k |
Scott Millar | 8:07 | 50k |
Ed Walsh | 8:09 | 50k |
Bob Anderson | 8:54 | 50k |
Anita Finkle | 9:10 | 50k |
Quatro Hubbard | 6:14 | 2?m |
Nick Hamblet | 4:40 | 21m |
Sara Breevoot | 4:40 | 21m |
Ernesto Casarez | 5:21 | 21m |
David Smith | 5:36 | 21m |
Michele Price | 6:00 | 21m |
Rhonda Stricklett | 6:00 | 21m |
Lauren Harvey | 6:00 | 21m |
Sophie Speidel | 5:36 | 25M |
Harold Landers | 5:36 | 25m |
Francisco Smith | 7:26 | 27m |
Natalie Kennedy | 7:40 | 27m |
Tuesday, July 24, 2012
2012 Catherines FA 50k Results
Subscribe to:
Posts (Atom)